This site contains the number of pitches, balls, and strikes that each Yankee pitcher has thrown this 2009 season, along with many stats the go with it. Thanks for visiting and come back! I try to update as much as I can, so please return soon!

 

Pitcher Pitches Balls  Strikes Games Pitches/Game Games Started Balls/Game Strikes/Game Batters Faced Pitches/Batter Balls/Batter Strikes/Batter Percent/Balls Perecent/Strikes
CC Sabathia 2330 839 1491 22 105.9 22 38.1 67.8 609 3.8 1.4 2.4 36% 64%
Jonathan Albaladejo 434 176 258 22 19.7 0 8 11.7 117 3.7 1.5 2.2 40 .6% 59 .4%
Phil Coke 666 256 410 48 13.9 0 5.3 8.5 169 3.9 1.5 2.4 38 .4% 61 .6%
Brian Bruney 334 130 204 20 15 0 5.5 9.5 85 4.2 1.5 2.6 36.80% 63.20%
Damaso Marte 117 49 68 7 16.7 0 7 9.7 30 3.9 1.6 2.3 41.90% 58.10%
Chien-Ming Wang (Total) 747 288 459 12 62.3 9 24.3 37.6 206 3.7 1.4 2.2 39.20% 60.80%
Chien-Ming Wang (Starter) 628 244 384 9 69.8 9 27.9 42.4 173 3.7 1.5 2.2 39.70% 60.30%
Chien-Ming Wang (Reliver) 119 44 75 3 39.7 0 14.7 25 33 3.6 1.3 2.3 37.00% 63.00%
Edwar Ramirez 355 149 206 15 23.7 0 9.9 13.7 86 4.1 1.7 2.4 42.00% 58.00%
Jose Veras 482 209 273 25 20.1 0 8.7 11.4 118 4.1 1.8 2.3 43.40% 56.60%
AJ Burnett 2119 850 1269 20 106 20 42.5 63.5 547 3.9 1.6 2.3 40.10% 59.90%
Mariano Rivera 673 218 455 43 15.7 0 5.1 10.6 165 4.1 1.3 2.8 32.40% 67.60%
Andy Pettitte 2163 831 1332 21 103 21 39.6 63.4 555 3.9 1.5 2.4 38.40% 61.60%
Joba Chamberlain 1867 760 1107 20 93.4 20 38 55.4 483 3.9 1.6 2.3 40.70% 59.30%
Nick Swisher 22 10 12 1 22 0 10 12 5 4.4 2 2.4 45.50% 54.50%
David Robertson 535 205 330 27 19.8 0 7.6 12.2 123 4.4 1.7 2.7 38.30% 61.70%
Anthony Claggett 60 26 34 1 60 0 26 34 16 3.8 1.6 2.1 43.30% 56.70%
Mark Melancon 129 52 77 7 18.4 0 7.4 11 41 3.2 1.3 1.9 40 .3% 59 .7%
Phil Hughes (Total) 1071 393 678 26 41.2 7 15.1 26.1 257 4.2 1.5 2.6 36.70% 63.30%
Phil Hughes (Starter) 624 238 386 7 89.1 7 34 55.1 153 4.1 1.5 2.5 38.10% 61.90%
Phil Hughes (Reliver) 447 155 292 19 23.5 0 8.2 15.4 104 4.3 1.5 2.8 34.70% 65.30%
Alfredo Aceves (Total) 729 254 475 27 27 1 9.4 17.6 197 3.7 1.3 2.4 34.80% 65.20%
Alfredo Aceves (Starter) 65 24 41 1 65 1 24 41 17 3.8 1.4 2.4 36.90% 63.10%
Alfredo Aceves (Reliver) 664 230 434 26 14 0 8.8 16.7 180 3.7 1.3 2.4 34.60% 65.40%
Brett Tomko 356 142 214 15 23.7 0 9.5 14.3 85 4.2 1.7 2.5 39 .9% 60 .1%
Sergio Mitre 240 91 149 3 80 3 30.3 49.7 66 3.6 1.4 2.3 37.90% 62%
Totals   15,429 5928 9501 103 149.8 103 57.6 92.2 3960 3.9 1.5 2.4 38 .4% 61 .6%
Starters  10,036 3877 6159 103 97.4 103 37.6 59.8 2603 3.9 1.5 2.4 38 .6% 61 .4%
Relivers 5393 2051 3342 101 53.4 0 20.3 33.1 1357 4 1.5 2.5 38% 62%
Stats of: After July 31 Yankees vs. White Sox, L

Make a Free Website with Yola.